Item | EcarMAS-EG2020ASZ |
Controller | Curtis controller, 400A |
Motor | Rated 4KW-5KW (5.44HP-6.8HP), ADC brand or Chinese brand Both DC motor and AC motor are available |
Battery | Trojan battery, T105+ |
Charger | High Frequency onboard charger(input 90V-265V, 47-63HZ, output 48V/22A) |
Item | Description |
Passenger Capacity | 4 (2 seats facing forward, 2 seats facing backward) |
Range (loaded) (km)* | up to 75 |
Max.speed (km/h) | up to 40 |
Min.turning radius (m) | 3 |
Max.climbing ability(loaded) | up to 25% |
Max. movement after brake at speed of 20km/h | ≤4m |
Max.loading weight (kgs) | 320 |
Charging time (hour) | 8-10 |
Battery lifespan (cycles) | 750 |
* 1) based on the test conditions: 20km/h speed, flat and straight concrete road, wind speed less than 5m/s, temperature of 25 Celsius degree;
2) Range will vary depending on temperature, grade, payload and driving style.
Item | Description |
Overall dimensions (mm) | 2950x1340x1990 (LxWxH) |
Min.ground clearance (mm) | 150 |
Wheelbase (mm) | 1680 |
Front wheel tread (mm) | 850 |
Rear wheel tread (mm) | 975 |
Item | Description |
Frame & Chassis | Welded steel framework with phosphate+electro-coating treatment |
Body | PP plastic front and rear body cover, injected |
Roof | FRP (2P roof) |
Windshield | One-piece organic glass (PMMA) |
Roof supports | Carbon steel, powder coated, black |
Cushion | Reborn sponge with artificial leather and plastic bottom cover |
Backrest | Reborn sponge with artificial leather and plastic cover |
Armrest | Formed |
Floor mat | Skidproof rubber |
Dashboard | Black plastic, with F/R switch, battery power indicator, ignition key on it |
Beverage holders | 4 cups holders, 2 big and 2 small |
Side trim | Extruded aluminum |
Rear standing board | Steel place with powder coating treatment |
Score card holder | On the steering wheel |
Item | Description |
Lights | 12V, headlight, front turning light, taillight (brake light and rear turing light) |
Horn | Electric horn, 12V |
Reverse buzzer | Electric, 12V |
Combination switch | \ |
DC/DC converter | 48V/12V |
Item | Description |
Steering System | Single-stage rack and pinion steering system,with automatic compensation function |
Brake System | Rear wheel mechanical brake with foot park brake |
Accelerator | Resistance type, stepless speed change |
Front suspension | Cylinder hydraulic shock absorber and leaf spring |
Rear suspension | Cylinder hydraulic shock absorber and leaf spring |
Driving model | Rear axle two stage deceleration, motor direct driving |
Rear axle | Steel differential cage, integrated, 12.49:1 gear ratio |
Wheel & Tyre | 10×8 Steel wheel & 22×11-10 tyre |
To increase the sales value of our vehicles, we also provide many optional accessories.
Item | Option description | Item | Option description |
1 | Hinged windshield | 11 | Enclosure |
2 | Laminated windshield with wiper | 12 | Digital meter |
3 | 2-point seatbelt | 13 | 12V plug |
4 | Backrest cover in wood finish | 14 | Hour meter |
5 | Steering wheel in wood finish | 15 | Battery watering pipe |
6 | Inner rear view mirror | 16 | Water pump (handle) |
7 | Front steel bumper | 17 | 4-wheel hydraulic drum brake with hand park brake |
8 | Front basket, top basket | 18 | 10×8 aluminum rim with 22×11-10 tyre |
9 | Wooden finish dashboard | 19 | 12×7 steel rim with 24×8-12 tyre |
10 | Glove box with door and lock | 20 |
A standarded 20’ft container
35 days for formal orders
T/T or LC at sights
4 Tips to Find the Best Suppliers for a Battery-Powered Shuttle Tram
Once you’ve made the decision to invest in an electric vehicle, such as a battery-powered shuttle tram, your next decision is going to be who to buy from. With so many EV suppliers out [...]
Don’t Make These Silly Mistakes with Your Battery-Powered Shuttle Buggies
As we see more and more electric vehicles on our roads, and being used by businesses, understanding how to operate battery-powered shuttle buggies, is essential. With companies such as ECARMAS leading the way, you’ll [...]
How to Save Money with a Battery Powered Police Buggy?
As more and more governments begin looking for alternative sources of energy, electric vehicle sales such as a battery-powered police buggy, have increased sharply over the last several years, with no signs of slowing [...]
5 Battery-Powered Shuttle Buggies Tips
If used correctly, battery-powered shuttle buggies can offer customers and businesses a wide range of advantages. ECARMAS battery-powered shuttle buggies, for example, are fantastic when used in the tourist trade. Many of their customers, [...]
4 Tips on Owning a Battery-Powered Police Buggy from Industry Experts
No matter where you’re from, there will always be the need for some form of police force. To help uphold the law, these police officers often need transport, in the form of a battery-powered [...]
3 Truths You Didn’t Know About Owning a Small Electric Cargo Car
Small Electric Cargo Car - 3 Truths You Didn’t Know About As the world gradually begins to look for more sustainable sources of energy, vehicles such as small electric cargo cars are now in [...]