[thb_gap height=”80″]
[thb_gap height=”10″]
[thb_gap height=”20″]
| Specifications | Vehicle Type | |
| IDENTIFICATION | ||
| Model number | XY500UEJ | |
| Warranty | 6 months | |
| Approval | EPA / EEC | |
| ENGINE | ||
| Engine type | Single-cylinder, water-cooled | |
| Engine stroke | 4-Stroke | |
| Valve configuration | SOHC | |
| Bore*Stroke (mm/in) | 87.5*82 / 3.44*3.23 | |
| Displacement (cc) | 493 / 500 | |
| Compression ratio | 10.2:1 | |
| Ignition type | ECU | |
| Carburetion type | EFI | |
| Maximum speed(km/h) | 75 km/h | |
| TRANSMISSION | ||
| Transmission type | Automatic CVT (R/N/H/L) | |
| Primary drive (rear wheel) | Shaft | |
| Reverse | Yes | |
| WHEEL & TIRES | ||
| Front tire | ATV 25 x 10 – 12 | |
| Rear tire | ATV 25 x 10 – 12 | |
| BRAKES | ||
| Front brake type | Dual hydraulic disc | |
| Rear brake type | Dual hydraulic disc | |
| SUSPENSION | ||
| Front suspension | Independent double wishbone with preload adjustment | |
| Rear suspension | Independent double wishbone with preload adjustment | |
| TECHNICAL SPECIFICATIONS | ||
| Product dimensions (mm/in) | 2730*1460*1880 / 107.5*57.5*74 | |
| Ground clearance (mm/in) | 330 / 13 | |
| Wheelbase (mm/in) | 1840 / 72.4 | |
| Minimum turning radius (mm/in) | 5000 / 196.9 | |
| Dry weight (kg/lbs) | 640 / 1411 | |
| Fuel capacity (L/gal) | 35 / 9.2 | |
| SEATS | ||
| Seat height (mm/in) | 850 / 33.5 | |
| Number of seats | 2 | |
| DRIVE LINE | ||
| Driveline type | Selectable 4X2 / 4X4 | |
| Number of driveline modes | 2 | |
| Limited slip differential | Front differential | |
| Differential lock | Front differential lock | |
| STORAGE | ||
| Front storage | Yes | |
| Rear storage | Yes | |
| Auto dump bed | Yes | |
| LIGHTS | ||
| Headlight (s) | Iodine-tungsten lamp | |
| OPTIONAL | ||
| Optional accessories | (1) Front windshield, (2) Canvas roof, (3) Plastic roof, (4) CST tires | |
| COLOR | ||
| Standard color | Red/Army green/Black/Blue | |
| Optional color | Custom made | |
| LOADING | ||
| Packing size (mm/in) | 2320*1600*1150 / 91.3*63*45.3 | |
| Quantity | 20FCL: 6PCS 40HQ: 14PCS | |
- 1-3 cars: can be shipped within 15 to 18 days
- 4-6 cars: can be shipped within 22 to 30 days
- 6-10 cars: can be shipped within 32 to 38 days
- 10-20 cars: can be shipped within 45 to 68 days
- More than 21 cars: can be shipped within 72 days to longer times
Notice: this shipping leading times just for usual cases, not including other force majeures, such as: national festivals, bad weather, power cut etc.
[thb_gap height=”20″]
[thb_gap height=”20″]
Fill out my online form.
“Hi, I am Tickri Zoe from Portugal, Since 2013, our company worked with Ecarmas, their high quality control systems and in time delivery of carts make me feel much releived. I love their excellent Jobs, the most important-after-sale service is really a thumb-up, will go on be with them”—-Wonder Roll Ldaa
[thb_gap height=”15″]
Relative products
[thb_gap height=”10″]
[thb_content_carousel columns=”5″][/thb_content_carousel]
[thb_gap height=”10″]
[thb_gap height=”10″]
[thb_gap height=”10″]
[thb_gap height=”10″]
[thb_gap height=”10″]
[thb_gap height=”15″]
[thb_gap height=”10″]
[thb_gap height=”15″]
[thb_gap height=”10″]









